
Machine Learning for Finance : Beginne's guide to explore machine learning in banking and finance (English Edition)
000 | 00000nam u2200205 a 4500 | |
001 | 000046092080 | |
005 | 20210914153036 | |
008 | 210910s2021 ii d 000 0 eng d | |
020 | ▼a 9789389328622 | |
040 | ▼a 211009 ▼c 211009 ▼d 211009 | |
082 | 0 4 | ▼a 332.0285 ▼2 23 |
084 | ▼a 332.0285 ▼2 DDCK | |
090 | ▼a 332.0285 ▼b S259 m | |
100 | 1 | ▼a Saurav Singla. |
245 | 1 0 | ▼a Machine Learning for Finance : ▼b Beginne's guide to explore machine learning in banking and finance (English Edition) / ▼c Saurav Singla. |
260 | ▼a India : ▼b BPB Publications, ▼c 2021. | |
300 | ▼a xxi, 217 p : ▼b charts ; ▼c 23 cm. |
Holdings Information
No. | Location | Call Number | Accession No. | Availability | Due Date | Make a Reservation | Service |
---|---|---|---|---|---|---|---|
No. 1 | Location Sejong Academic Information Center/Social Science/ | Call Number 332.0285 S259 m | Accession No. 151356845 | Availability Available | Due Date | Make a Reservation | Service |