
000 | 00000nam u2200205 a 4500 | |
001 | 000046082877 | |
005 | 20210616162611 | |
007 | ta | |
008 | 210616s2021 njuad b 001 0 eng d | |
020 | ▼a 9780691172361 (hbk.) | |
020 | ▼a 9780691200330 (ebk.) | |
035 | ▼a (KERIS)BIB000015757230 | |
040 | ▼a 223009 ▼d 223009 ▼c 211009 ▼d 211009 | |
082 | 0 4 | ▼a 001.3 ▼2 23 |
084 | ▼a 001.3 ▼2 DDCK | |
090 | ▼a 001.3 ▼b K18 h | |
100 | 1 | ▼a Karsdorp, Folgert. |
245 | 1 0 | ▼a Humanities data analysis : ▼b case studies with Python / ▼c Folgert Karsdorp, Mike Kestemont & Allen Riddell. |
260 | ▼a Princeton, NJ ; ▼a Oxford, UK : ▼b Princeton University Press, ▼c 2021. | |
300 | ▼a xi, 337 p. : ▼b ill., charts ; ▼c 26 cm. | |
504 | ▼a Includes bibliographical references (p. [325]-332) and index. | |
700 | 1 | ▼a Riddell, Allen. |
Holdings Information
No. | Location | Call Number | Accession No. | Availability | Due Date | Make a Reservation | Service |
---|---|---|---|---|---|---|---|
No. 1 | Location Sejong Academic Information Center/Humanities 1/ | Call Number 001.3 K18 h | Accession No. 151355072 | Availability Available | Due Date | Make a Reservation | Service |