
000 | 00000cam u2200205 a 4500 | |
001 | 000046044812 | |
005 | 20200910145112 | |
008 | 200902s1991 maua b 001 0 eng d | |
010 | ▼a 91010948 | |
020 | ▼a 1555580726 | |
035 | ▼a (KERIS)REF000014260663 | |
040 | ▼a DLC ▼c DLC ▼d DLC ▼d 211009 | |
043 | ▼a n-us-ma | |
050 | 0 0 | ▼a T171 ▼b .M44 1990 |
082 | 0 0 | ▼a 004/.36 ▼2 23 |
084 | ▼a 004.36 ▼2 DDCK | |
090 | ▼a 004.36 ▼b C452m | |
100 | 1 | ▼a Champine, George A. |
245 | 1 0 | ▼a MIT project Athena : ▼b a model for distributed campus computing / ▼c George A. Champine. |
260 | ▼a Bedford, MA : ▼b Digital Press, ▼c c1991. | |
300 | ▼a xxii, 282 p. : ▼b ill. ; ▼c 24 cm. | |
504 | ▼a Includes bibliographical references (p. 263-266) and index. | |
610 | 2 0 | ▼a Massachusetts Institute of Technology ▼x Data processing. |
650 | 0 | ▼a Electronic data processing ▼x Distributed processing. |
945 | ▼a KLPA |
Holdings Information
No. | Location | Call Number | Accession No. | Availability | Due Date | Make a Reservation | Service |
---|---|---|---|---|---|---|---|
No. 1 | Location Science & Engineering Library/Sci-Info(Stacks2)/ | Call Number 004.36 C452m | Accession No. 521005080 | Availability Available | Due Date | Make a Reservation | Service |