Exercise in space [electronic resource] : a holistic approach for the benefit of human health on earth
000 | 00000nam u2200205 a 4500 | |
001 | 000046026981 | |
005 | 20200518152635 | |
006 | m d | |
007 | cr | |
008 | 200508s2016 sz a ob 000 0 eng d | |
020 | ▼a 9783319295718 | |
040 | ▼a 211009 ▼c 211009 ▼d 211009 | |
050 | 4 | ▼a QP34-38 |
082 | 0 4 | ▼a 612/.044 ▼2 23 |
084 | ▼a 612.044 ▼2 DDCK | |
090 | ▼a 612.044 | |
245 | 0 0 | ▼a Exercise in space ▼h [electronic resource] : ▼b a holistic approach for the benefit of human health on earth / ▼c Stefan Schneider, editor. |
260 | ▼a Cham : ▼b Springer International Publishing : ▼b Imprint: Springer, ▼c 2016. | |
300 | ▼a 1 online resource (xvii, 108 p.) : ▼b ill. (some col.). | |
490 | 1 | ▼a SpringerBriefs in space life sciences, ▼x 2196-5560, ▼x 2196-5579 (electronic) |
500 | ▼a Title from e-Book title page. | |
504 | ▼a Includes bibliographical references. | |
505 | 0 | ▼a Motor skills -- Adaptation of cartilage to immobilization -- Influence of Weightlessness on Aerobic Capacity, Cardiac Output and Oxygen Uptake Kinetics -- Enhancing mental health: Effects of exercise on social well-being and social ill-being -- Neurocognitive and neuro-affective effects of exercise. |
520 | ▼a This volume of the Series SpringerBriefs in Space Life Sciences summarizes the newest finding in the field of mental health and physiological exercise in Space. Currently two major challenges are impacting human health in the western societies, one being a move towards a sedentary society, the second one being longevity. Both have a considerable impact on physical as well as mental health. Space life science research helps to understand the underlying degenerative physiological and neuro-psychological processes as living in space, living in microgravity can be regarded as a time lapse of the sedentary and aging human being. Translational research of the past years has shown that exercise can be regarded as a key factor to counteract physical and mental deconditioning in space, guaranteeing a holistic approach to health and a benefit to the socio-demographic changes of our society. The book is written for scientists in biomedicine, more specific in aging research, sports physiology and neurosciences. | |
530 | ▼a Issued also as a book. | |
538 | ▼a Mode of access: World Wide Web. | |
650 | 0 | ▼a Medicine. |
650 | 0 | ▼a Exercise ▼x Effect of reduced gravity on. |
650 | 0 | ▼a Space medicine. |
700 | 1 | ▼a Schneider, Stefan. |
830 | 0 | ▼a SpringerBriefs in space life sciences. |
856 | 4 0 | ▼u https://oca.korea.ac.kr/link.n2s?url=http://dx.doi.org/10.1007/978-3-319-29571-8 |
945 | ▼a KLPA | |
991 | ▼a E-Book(소장) |
Holdings Information
No. | Location | Call Number | Accession No. | Availability | Due Date | Make a Reservation | Service |
---|---|---|---|---|---|---|---|
No. 1 | Location Main Library/e-Book Collection/ | Call Number CR 612.044 | Accession No. E14021619 | Availability Loan can not(reference room) | Due Date | Make a Reservation | Service |