
000 | 00000cam u2200205 a 4500 | |
001 | 000045914041 | |
005 | 20170906173016 | |
008 | 170906s2016 dcua b 000 0 eng d | |
010 | ▼a 2016027392 | |
020 | ▼a 9780881327168 | |
035 | ▼a (KERIS)REF000018152731 | |
040 | ▼a DLC ▼b eng ▼c DLC ▼e rda ▼d DLC ▼d 211009 | |
050 | 0 0 | ▼a HC79.I5 ▼b H45 2016 |
082 | 0 0 | ▼a 339.2 ▼2 23 |
084 | ▼a 339.2 ▼2 DDCK | |
090 | ▼a 339.2 ▼b H477w | |
100 | 1 | ▼a Hellebrandt, Tomas. |
245 | 1 0 | ▼a World on the move : ▼b consumption patterns in a more equal global economy / ▼c Tomas Hellebrandt and Paolo Mauro, Assisted by Jan Zilinsky. |
260 | ▼a Washington, DC : ▼b Peterson Institute for International Economics, ▼c 2016. | |
300 | ▼a xiii, 166 p. : ▼b ill. ; ▼c 23 cm. | |
504 | ▼a Includes bibliographical references (p. 147-155). | |
505 | 0 | ▼a Individuals drive the global distribution of income and consumption -- Macroeconomic and demographic driving factors -- Global income distribution-past, present, future -- Ensuing shifts in consumption patterns worldwide -- Infrastructure needs -- Implications for public policies -- World on the move. |
650 | 0 | ▼a Income distribution. |
650 | 0 | ▼a Consumption (Economics). |
650 | 0 | ▼a Population ▼x Economic aspects. |
650 | 0 | ▼a Globalization ▼x Economic aspects. |
700 | 1 | ▼a Mauro, Paolo. |
945 | ▼a KLPA |
Holdings Information
No. | Location | Call Number | Accession No. | Availability | Due Date | Make a Reservation | Service |
---|---|---|---|---|---|---|---|
No. 1 | Location Main Library/Western Books/ | Call Number 339.2 H477w | Accession No. 111778043 | Availability Available | Due Date | Make a Reservation | Service |