000 | 00000cam u2200205 a 4500 | |
001 | 000045868716 | |
005 | 20160404154225 | |
008 | 160331s2014 caua 000 0 eng | |
010 | ▼a 2014939813 | |
020 | ▼a 9781473901353 (e) | |
020 | ▼a 9781446272954 (p) | |
020 | ▼a 9781446272947 (h) | |
035 | ▼a (KERIS)BIB000013791287 | |
040 | ▼a DLC ▼b eng ▼e rda ▼c DLC ▼d 223009 ▼d 211009 | |
042 | ▼a pcc | |
082 | ▼a 519.50285 ▼2 21 | |
084 | ▼a 519.50285 ▼2 DDCK | |
090 | ▼a 519.50285 ▼b B899i | |
100 | 1 | ▼a Brunsdon, Chris. |
245 | 1 3 | ▼a An introduction to r for mapping a spatial analysis / ▼c Chris Brunsdon, Lex Comber. |
250 | ▼a 1st ed. | |
260 | ▼a Thousand Oaks, CA : ▼b Sage Publications Ltd, ▼c 2014. | |
300 | ▼a 343 p. : ▼b ill. ; ▼c 25 cm. | |
650 | 0 | ▼a Spatial analysis (Statistics) ▼x Data processing. |
700 | 1 | ▼a Comber, Lex. |
Holdings Information
No. | Location | Call Number | Accession No. | Availability | Due Date | Make a Reservation | Service |
---|---|---|---|---|---|---|---|
No. 1 | Location Medical Library/Monographs(3F)/ | Call Number 519.50285 B899i | Accession No. 131050344 | Availability Available | Due Date | Make a Reservation | Service |