
000 | 00000cam u2200205 a 4500 | |
001 | 000045867719 | |
005 | 20160321170607 | |
008 | 160321s2012 gw a b 001 0 eng d | |
010 | ▼a 2011037278 | |
020 | ▼a 9783110267594 (acid-free paper) | |
020 | ▼a 9783110267709 (e-ISBN) | |
035 | ▼a (KERIS)REF000016799412 | |
040 | ▼a DLC ▼c DLC ▼d DLC ▼d 211009 | |
041 | 1 | ▼a eng ▼h chi |
050 | 0 0 | ▼a H61 ▼b .W36 2012 |
082 | 0 0 | ▼a 005.5/5 ▼2 23 |
084 | ▼a 005.55 ▼2 DDCK | |
090 | ▼a 005.55 ▼b W246dE | |
100 | 1 | ▼a 王济川. |
240 | 1 0 | ▼a 多层统计分析模型. ▼l English |
245 | 1 0 | ▼a Multilevel models : ▼b applications using SAS / ▼c Jichuan Wang, Haiyi Xie, James H. Fischer. |
246 | 1 | ▼a Duo ceng tong ji fen xi mo xing |
260 | ▼a Berlin ; ▼a Boston : ▼b De Gruyter ; ▼a [Beijing?] : ▼b Higher Education Press, ▼c c2012. | |
300 | ▼a ix, 264 p. : ▼b ill. ; ▼c 25 cm. | |
504 | ▼a Includes bibliographical references (p. [247]-257) and index. | |
630 | 0 0 | ▼a SAS (Computer file). |
650 | 0 | ▼a Social sciences ▼x Research ▼x Mathematical models. |
650 | 0 | ▼a Multilevel models (Statistics). |
700 | 1 | ▼a 谢海义. |
700 | 1 | ▼a Fischer, James H. |
900 | 1 0 | ▼a Wang, Jichuan. |
900 | 1 0 | ▼a Xie, Haiyi. |
945 | ▼a KLPA |
Holdings Information
No. | Location | Call Number | Accession No. | Availability | Due Date | Make a Reservation | Service |
---|---|---|---|---|---|---|---|
No. 1 | Location Main Library/Western Books/ | Call Number 005.55 W246dE | Accession No. 111753364 | Availability Available | Due Date | Make a Reservation | Service |