000 | 01382camuu2200373 a 4500 | |
001 | 000045548549 | |
005 | 20090917135856 | |
008 | 860819s1986 caua b 001 0 eng | |
010 | ▼a 86196208 | |
020 | ▼a 0917616847 | |
020 | ▼a 9780917616846 | |
020 | ▼a 0917616839 (pbk.) | |
020 | ▼a 9780917616839 (pbk.) | |
035 | ▼a (OCoLC)ocm13408681 | |
035 | ▼a (OCoLC)13408681 | |
035 | ▼a (KERIS)REF000014084485 | |
040 | ▼a DLC ▼c DLC ▼d DLC ▼d 211009 | |
043 | ▼a a-ko--- ▼a a-ch--- | |
050 | 0 0 | ▼a HC467 ▼b .M64 1986 |
082 | 0 4 | ▼a 338.9519/5 ▼2 22 |
084 | ▼a 338.953 ▼2 DDCK | |
090 | ▼a 338.953 ▼b M689 | |
245 | 0 0 | ▼a Models of development : ▼b a comparative study of economic growth in South Korea and Taiwan / ▼c edited by Lawrence J. Lau. |
260 | ▼a San Francisco, Calif. : ▼b ICS Press, Institute for Contemporary Studies , ▼c c1986. | |
300 | ▼a xv, 217 p. : ▼b ill. ; ▼c 24 cm. | |
504 | ▼a Includes bibliographical references (p. 203-208) and index. | |
651 | 0 | ▼a Korea (South) ▼x Economic policy ▼y 1960-1988. |
651 | 0 | ▼a Taiwan ▼x Economic policy ▼y 1945- |
651 | 0 | ▼a Korea (South) ▼x Economic conditions ▼y 1960-1988. |
651 | 0 | ▼a Taiwan ▼x Economic conditions ▼y 1945- |
700 | 1 | ▼a Lau, Lawrence J. , ▼d 1944- |
710 | 2 | ▼a Institute for Contemporary Studies. |
945 | ▼a KINS |
Holdings Information
No. | Location | Call Number | Accession No. | Availability | Due Date | Make a Reservation | Service |
---|---|---|---|---|---|---|---|
No. 1 | Location Main Library/Western Books/ | Call Number 338.953 M689 | Accession No. 111545589 | Availability Available | Due Date | Make a Reservation | Service |