
000 | 01145camuu2200313 a 4500 | |
001 | 000045288987 | |
005 | 20060829155141 | |
008 | 050509s2006 njua b 001 0 eng | |
010 | ▼a 2005048825 | |
020 | ▼a 0691121710 (cloth : alk. paper) : ▼c US$49.50 | |
035 | ▼a (KERIS)BIB000010484764 | |
040 | ▼a DLC ▼c DLC ▼d DLC ▼d 211064 ▼d 211064 ▼d 211009 | |
042 | ▼a pcc | |
050 | 0 0 | ▼a HB523 ▼b .B47 2006+ |
082 | 0 0 | ▼a 339.2/01/51 ▼2 22 |
090 | ▼a 339.20151 ▼b B546i | |
100 | 1 | ▼a Bertola, Giuseppe. |
245 | 1 0 | ▼a Income distribution in macroeconomic models / ▼c Giuseppe Bertola, Reto Foellmi, and Josef Zeimu@ller. |
260 | ▼a Princeton, N.J. : ▼b Princeton University Press , ▼c 2006. | |
300 | ▼a xviii, 421 p. : ▼b ill. ; ▼c 24 cm. | |
504 | ▼a Includes bibliographical references and index. | |
650 | 0 | ▼a Income distribution ▼x Econometric models. |
650 | 0 | ▼a Economic development ▼v Econometric models. |
650 | 0 | ▼a Wealth ▼x Econometric models. |
650 | 0 | ▼a Equality ▼x Econometric models. |
700 | 1 | ▼a Foellmi, Reto. |
700 | 1 | ▼a Zweimu@ller, Josef. |
945 | ▼a KINS |
Holdings Information
No. | Location | Call Number | Accession No. | Availability | Due Date | Make a Reservation | Service |
---|---|---|---|---|---|---|---|
No. 1 | Location Main Library/Western Books/ | Call Number 339.20151 B546i | Accession No. 111375826 | Availability Available | Due Date | Make a Reservation | Service |