
000 | 01114camuu22003137a 4500 | |
001 | 000045225094 | |
005 | 20060308163022 | |
008 | 041008s2005 gw a b 001 0 eng d | |
010 | ▼a 2004114853 | |
015 | ▼a GBA561750 ▼2 bnb | |
020 | ▼a 3540238867 (Springer) | |
020 | ▼a 7302074097 (Tsinghua Univ. Press) | |
035 | ▼a (KERIS)REF000010825943 | |
040 | ▼a UKM ▼b eng ▼c UKM ▼d BAKER ▼d DLC ▼d 211009 | |
042 | ▼a ukblsr ▼a lccopycat | |
050 | 0 0 | ▼a QC374 ▼b .S67 2005 |
082 | 0 4 | ▼a 620.11295 ▼2 22 |
090 | ▼a 620.11295 ▼b S741 | |
245 | 0 0 | ▼a Spectroscopic properties of rare earths in optical materials / ▼c Guokui Liu, Bernard Jacquier, (eds.). |
260 | ▼a Berlin ; ▼a New York : ▼b Springer , ▼c 2005. | |
300 | ▼a xvi, 550 p. : ▼b ill. ; ▼c 24 cm. | |
440 | 0 | ▼a Springer series in materials science , ▼x 0933-033X ; ▼v 83 |
504 | ▼a Includes bibliographic references and index. | |
650 | 0 | ▼a Optical materials ▼x Microstructure. |
650 | 0 | ▼a Rare earth metals ▼x Spectra. |
700 | 1 | ▼a Liu, Guokui. |
700 | 1 | ▼a Jacquier, Bernard. |
945 | ▼a KINS |
Holdings Information
No. | Location | Call Number | Accession No. | Availability | Due Date | Make a Reservation | Service |
---|---|---|---|---|---|---|---|
No. 1 | Location Science & Engineering Library/Sci-Info(Stacks2)/ | Call Number 620.11295 S741 | Accession No. 121120655 | Availability Available | Due Date | Make a Reservation | Service |
Contents information
Table of Contents
Electronic Energy Level Structure.- Transition Intensities.- Ion-phonon Interactions.- Line Broadening Mechanisms and Their Measurement.- Up-conversions in RE-doped Solids.- Current Topics in Rare-earth Lasers.- Rare Earth Materiais in Optical Storage and Data Processing Applications.- Rare Earth Doped Confined Structures for Lasers and Amplifiers.- Rare Earth Luminescent Centers in Organic and Biochemical Compounds.- Rare Earth Ions in Advanced X-ray Imaging Materials.
Information Provided By: :
