
000 | 00994camuu22002774a 4500 | |
001 | 000045221835 | |
005 | 20060224161036 | |
008 | 021202s2003 gw ab b 001 0 eng | |
010 | ▼a 2002044504 | |
020 | ▼a 0387002820 (alk. paper) | |
035 | ▼a (KERIS)REF000006969211 | |
040 | ▼a DLC ▼c DLC ▼d DLC ▼d 211009 | |
042 | ▼a pcc | |
050 | 0 0 | ▼a QC1 ▼b .S797 vol. 184 ▼a HB137 |
082 | 0 0 | ▼a 539 s ▼a 330/.01/519 ▼2 21 |
090 | ▼a 330.01519 ▼b S389s | |
100 | 1 | ▼a Schulz, Michael , ▼d 1959 Jan. 8-. |
245 | 1 0 | ▼a Statistical physics and economics : ▼b concepts, tools, and applications / ▼c Michael Schulz. |
260 | ▼a Ulm, Germany ; ▼a New York : ▼b Springer , ▼c c2003. | |
300 | ▼a xi, 244 p. : ▼b ill., map ; ▼c 24 cm. | |
440 | 0 | ▼a Springer tracts in modern physics ; ▼v 184 |
504 | ▼a Includes bibliographical references (p. [227]-240) and index. | |
650 | 0 | ▼a Economics ▼x Statistical methods. |
650 | 0 | ▼a Statistical physics. |
945 | ▼a KINS |
Holdings Information
No. | Location | Call Number | Accession No. | Availability | Due Date | Make a Reservation | Service |
---|---|---|---|---|---|---|---|
No. 1 | Location Science & Engineering Library/Sci-Info(Stacks2)/ | Call Number 330.01519 S389s | Accession No. 121121170 | Availability Available | Due Date | Make a Reservation | Service |