
000 | 00865camuu22002658a 4500 | |
001 | 000000680549 | |
005 | 20001204110058 | |
008 | 990526s2000 maua b 001 0 eng | |
010 | ▼a 99032639 | |
020 | ▼a 0321043340 | |
040 | ▼a DLC ▼c DLC ▼d 211009 | |
049 | 1 | ▼l 121048063 ▼f 과학 |
050 | 0 0 | ▼a QA154.2 ▼b .R63 2000 |
082 | 0 0 | ▼a 512/.13 ▼2 21 |
090 | ▼a 512.13 ▼b R683c | |
100 | 1 | ▼a Rockswold, Gary K. |
245 | 1 0 | ▼a College algebra and trigonometry through modeling and visualization / ▼c Gary Rockswold, John Hornsby, Margaret L. Lial. |
260 | ▼a Reading, Mass. : ▼b Addison-Wesley, ▼c 2000. | |
300 | ▼a xiv, 812, 72, 14 p. : ▼b ill. ; ▼c 26 cm. | |
504 | ▼a Includes bibliographical references and index. | |
650 | 0 | ▼a Algebra. |
650 | 0 | ▼a Trigonometry. |
700 | 1 | ▼a Hornsby, E. John. |
700 | 1 | ▼a Lial, Margaret L. |
Holdings Information
No. | Location | Call Number | Accession No. | Availability | Due Date | Make a Reservation | Service |
---|---|---|---|---|---|---|---|
No. 1 | Location Science & Engineering Library/Sci-Info(Stacks2)/ | Call Number 512.13 R683c | Accession No. 121048063 | Availability Available | Due Date | Make a Reservation | Service |