
000 | 00921camuuu200277ia 4500 | |
001 | 000000603241 | |
003 | OCoLC | |
005 | 19980909143923.0 | |
008 | 980204s1997 si a b 100 0 eng d | |
020 | ▼a 9810229240 | |
040 | ▼a UMC ▼c UMC ▼d GUA ▼d 211009 | |
049 | ▼l 121035285 ▼f 과학 | |
082 | 0 4 | ▼a 006.6 ▼2 21 |
090 | ▼a 006.6 ▼b S738 | |
245 | 0 0 | ▼a Spatial computing : ▼b issues in vision, multimedia and visualization technologies / ▼c editors, T. Caelli & Peng Lam, Horst Bunke. |
260 | ▼a Singapore ; ▼a River Edge, NJ : ▼b World Scientific, ▼c c1997. | |
300 | ▼a 327 p. : ▼b ill. ; ▼c 23 cm. | |
440 | 0 | ▼a Series in machine perception and artificial intelligence ; ▼v vol. 24. |
504 | ▼a Includes bibliographical references. | |
650 | 0 | ▼a Computer vision. |
650 | 0 | ▼a Computer graphics. |
650 | 0 | ▼a Visualization. |
650 | 0 | ▼a Multimedia systems. |
700 | 1 | ▼a Caelli, Terry. |
700 | 1 | ▼a Bunke, Horst. |
Holdings Information
No. | Location | Call Number | Accession No. | Availability | Due Date | Make a Reservation | Service |
---|---|---|---|---|---|---|---|
No. 1 | Location Science & Engineering Library/Sci-Info(Stacks2)/ | Call Number 006.6 S738 | Accession No. 121035285 | Availability Available | Due Date | Make a Reservation | Service |