000 | 00803camuuu200241ia 4500 | |
001 | 000000595867 | |
005 | 19980716134127.0 | |
008 | 980129s1997 fr a 000 0 eng d | |
020 | ▼a 9264155821 | |
040 | ▼a IAY ▼c IAY ▼d TZT ▼d KUB | |
049 | 1 | ▼a KUBA ▼l 181600238 ▼f UN-O |
072 | 7 | ▼a HD ▼2 lcco |
082 | 1 4 | ▼a 330 ▼2 1 |
090 | ▼a 351.00092 ▼b tp ▼c 1997 | |
245 | 0 0 | ▼a Trends in public sector pay in OECD countries / ▼c [prepared by the Public Management Committee]. |
250 | ▼a 1997 ed. | |
260 | ▼a Paris : ▼b OECD, ▼c c1997. | |
300 | ▼a 149 p. : ▼b ill. ; ▼c 23 cm. | |
650 | 0 | ▼a Civil service ▼x Salaries, etc. |
651 | 0 | ▼a OECD countries ▼x Officials and employees ▼x Salaries, etc. |
653 | ▼a Wages | |
710 | 2 | ▼a Organisation for Economic Co-operation and Development. ▼b Public Management Committee. |
Holdings Information
No. | Location | Call Number | Accession No. | Availability | Due Date | Make a Reservation | Service |
---|---|---|---|---|---|---|---|
No. 1 | Location Centennial Digital Library/OECD/ | Call Number 351.00092 tp 1997 | Accession No. 181600238 | Availability Loan can not(reference room) | Due Date | Make a Reservation | Service |