000 | 00503casuuu2001571a 4500 | |
001 | 000000555718 | |
005 | 19970829013901.0 | |
008 | 970829c19??9999ch a p 000a eng a | |
040 | ▼a 211009 ▼c 211009 | |
090 | ▼a 339.205 ▼b R425 | |
245 | 0 0 | ▼a Report on the survey of personal income distribution in Taiwan area Republic of China. |
260 | ▼a Taipei : ▼b Directorate-General of Budget, ▼c 19??--. | |
300 | ▼a v. : ▼b ill. ; ▼c 26 cm. | |
310 | ▼a Annual | |
980 | ▼a 중앙v. 1980(1980)--v. 1989(1989) |
Holdings Information
No. | Unbound/Bound Issues | Location | Holdings Summary | Call Number | Subscription | Latest Issue Received |
---|---|---|---|---|---|---|
No. 1 | Location Main Library/Preservation Stacks(Serials) 2/ | Holdings Summary v. 1980(1980)--v. 1989(1989) | Call Number 339.205 R425 | Subscription Subscription Expired | Latest Issue Received |