
000 | 00814pamuuu200265 a 4500 | |
001 | 000000476762 | |
003 | OCoLC | |
005 | 19970417100211.0 | |
008 | 960111s1996 nyua b 001 0 eng | |
010 | ▼a 96004982 | |
020 | ▼a 0471550345 (acid-free paper) | |
040 | ▼a DLC ▼c DLC | |
049 | ▼a ACSL ▼l 121025102 | |
050 | 0 0 | ▼a TA342 ▼b .R36 1996 |
082 | 0 0 | ▼a 620/.001/5197 ▼2 20 |
090 | ▼a 620.001519 ▼b R215e3 | |
100 | 1 | ▼a Rao, S. S. |
245 | 1 0 | ▼a Engineering optimization : ▼b theory and practice / ▼c Singiresu S. Rao. |
250 | ▼a 3rd ed. | |
260 | ▼a New York : ▼b Wiley, ▼c c1996. | |
300 | ▼a xxii, 903 p. : ▼b ill. ; ▼c 24 cm. | |
500 | ▼a "A Wiley-Interscience publication." | |
504 | ▼a Includes bibliographical references and index. | |
650 | 0 | ▼a Engineering ▼x Mathematical models. |
650 | 0 | ▼a Mathematical optimization. |
Holdings Information
No. | Location | Call Number | Accession No. | Availability | Due Date | Make a Reservation | Service |
---|---|---|---|---|---|---|---|
No. 1 | Location Science & Engineering Library/Sci-Info(Stacks2)/ | Call Number 620.001519 R215e3 | Accession No. 121025102 | Availability Available | Due Date | Make a Reservation | Service |