000 | 00987camuuu200265ia 4500 | |
001 | 000000469492 | |
005 | 19981216093815.0 | |
008 | 960628s1996 fr a s i000 0 eng d | |
020 | ▼a 9264148191 | |
040 | ▼a PLF ▼c PLF ▼d KSW ▼d DGU ▼d GZM ▼d 211009 | |
043 | ▼a e-bu--- | |
049 | 1 | ▼l 481034187 ▼f UN-O |
082 | 0 4 | ▼a 339.3 ▼2 20 |
090 | ▼a 339.3 ▼b na ▼c 3 | |
110 | 2 | ▼a Organisation for Economic Co-operation and Development. |
245 | 1 0 | ▼a National accounts for Bulgaria : ▼b sources, methods and estimates. |
246 | 1 5 | ▼a Comptes nationaux du la Bulgarie. |
260 | ▼a Paris : ▼b Organisation for Economic Co-operation and Development, ▼c 1996. | |
300 | ▼a 185 p. : ▼b ill. ; ▼c 27 cm. | |
650 | 0 | ▼a National income ▼z Bulgaria ▼x Accounting. |
650 | 0 | ▼a National income ▼z Bulgaria ▼x Statistics. |
650 | 0 | ▼a Gross national product ▼z Bulgaria ▼x Statistics. |
710 | 2 0 | ▼a OECD. ▼b Centre for Co-operation with the Economices in Transition. |
710 | 2 0 | ▼a Bulgarian National Statistical Institute. |
Holdings Information
No. | Location | Call Number | Accession No. | Availability | Due Date | Make a Reservation | Service |
---|---|---|---|---|---|---|---|
No. 1 | Location Centennial Digital Library/OECD/ | Call Number 339.3 na 3 | Accession No. 481034187 | Availability Loan can not(reference room) | Due Date | Make a Reservation | Service |