
000 | 00929camuu2200289 a 4500 | |
001 | 000000425931 | |
005 | 20130404105122 | |
008 | 940216s1994 maua b 001 0 eng | |
010 | ▼a 94008308 //r94 | |
020 | ▼a 0262150417 | |
020 | ▼a 0262650401 (pbk.) | |
020 | ▼a 9780262105415 (hc) | |
020 | ▼a 9780262650403 (pbk.) | |
040 | ▼a DLC ▼c DLC ▼d UKM ▼d NLC ▼d 211009 | |
049 | 1 | ▼l 111068217 |
050 | 0 0 | ▼a HB144 ▼b .O733 1994 |
082 | 0 0 | ▼a 658.4/0353 ▼2 23 |
084 | ▼a 658.40353 ▼2 DDCK | |
090 | ▼a 658.40353 ▼b O81c | |
100 | 1 | ▼a Osborne, Martin J. |
245 | 1 2 | ▼a A course in game theory / ▼c Martin J. Osborne, Ariel Rubinstein. |
260 | ▼a Cambridge, Mass. : ▼b MIT Press, ▼c c1994. | |
300 | ▼a xv, 352 p. : ▼b ill. ; ▼c 24 cm. | |
504 | ▼a Includes bibliographical references (p. [321]-339) and index. | |
650 | 0 | ▼a Game theory. |
700 | 1 | ▼a Rubinstein, Ariel. |
Holdings Information
No. | Location | Call Number | Accession No. | Availability | Due Date | Make a Reservation | Service |
---|---|---|---|---|---|---|---|
No. 1 | Location Main Library/Western Books/ | Call Number 658.40353 O81c | Accession No. 111068217 | Availability Available | Due Date | Make a Reservation | Service |
No. 2 | Location Main Library/Education Reserves1/ | Call Number 658.40353 O81c | Accession No. 111789809 | Availability Available | Due Date | Make a Reservation | Service |
No. 3 | Location Science & Engineering Library/Sci-Info(Stacks2)/ | Call Number 658.40353 O81c | Accession No. 121224446 | Availability Available | Due Date | Make a Reservation | Service |
No. 4 | Location Science & Engineering Library/Sci-Info(Stacks2)/ | Call Number 658.40353 O81c | Accession No. 121224447 | Availability Available | Due Date | Make a Reservation | Service |
No. | Location | Call Number | Accession No. | Availability | Due Date | Make a Reservation | Service |
---|---|---|---|---|---|---|---|
No. 1 | Location Main Library/Western Books/ | Call Number 658.40353 O81c | Accession No. 111068217 | Availability Available | Due Date | Make a Reservation | Service |
No. 2 | Location Main Library/Education Reserves1/ | Call Number 658.40353 O81c | Accession No. 111789809 | Availability Available | Due Date | Make a Reservation | Service |
No. | Location | Call Number | Accession No. | Availability | Due Date | Make a Reservation | Service |
---|---|---|---|---|---|---|---|
No. 1 | Location Science & Engineering Library/Sci-Info(Stacks2)/ | Call Number 658.40353 O81c | Accession No. 121224446 | Availability Available | Due Date | Make a Reservation | Service |
No. 2 | Location Science & Engineering Library/Sci-Info(Stacks2)/ | Call Number 658.40353 O81c | Accession No. 121224447 | Availability Available | Due Date | Make a Reservation | Service |
Contents information
Table of Contents
Preface p. xi 1 Introduction p. 1 I Strategic Games 2 Nash Equilibrium p. 11 3 Mixed, Correlated, and Evolutionary Equilibruim p. 31 4 Rationalizability and Iterated Elimination of Dominated Actions p. 53 5 Knowledge and Equilibrium p. 67 II Extensive Games with Perfect Information 6 Extensive Games with Perfect Information p. 89 7 Bargaining Games p. 117 8 Repeated Games p. 133 9 Complexity Considerations in Repeated Games p. 163 10 Implementation Theory p. 177 III Extensive Games with Imperfect Information 11 Extensive Games with Imperfect Information p. 199 12 Sequential Equilibrium p. 219 IV Coalitional Games 13 The Core p. 257 14 Stable Sets, the Bargaining Set, and the Shapley Value p. 277 15 The Nash Solution p. 299 List of Results p. 313 References p. 321 Index p. 341