000 | 00681camuuu200241 4500 | |
001 | 000000111824 | |
005 | 19980706165424.0 | |
008 | 700626s1974 nyu b 001 0 eng | |
010 | ▼a 76096425 | |
040 | ▼a DLC ▼c DLC ▼d m.c. ▼d OCL | |
049 | 1 | ▼l 422432078 ▼f 과학 |
050 | 0 | ▼a QA263 ▼b .B36 1970 |
082 | 0 0 | ▼a 512/.896 |
090 | ▼a 512.896 ▼b B445i2 | |
100 | 1 | ▼a Bellman, Richard Ernest, ▼d 1920- ▼w dn |
245 | 1 0 | ▼a Introduction to matrix analysis / ▼c [by] Richard Bellman. |
250 | ▼a 2nd ed. | |
260 | ▼a New York : ▼b McGraw-Hill, ▼c 1974. | |
300 | ▼a xxiii, 403 p. ; ▼c 23 cm. | |
504 | ▼a Includes bibliographies. | |
650 | 0 | ▼a Matrices. |
650 | 0 | ▼a Mathematical analysis. |
Holdings Information
No. | Location | Call Number | Accession No. | Availability | Due Date | Make a Reservation | Service |
---|---|---|---|---|---|---|---|
No. 1 | Location Science & Engineering Library/Sci-Info(Stacks2)/ | Call Number 512.896 B445i2 | Accession No. 422432078 | Availability Available | Due Date | Make a Reservation | Service |