000 | 00692camuu2200241 a 4500 | |
001 | 000000093417 | |
005 | 20080918110710 | |
008 | 741203s1975 nyua b 001 0 eng | |
010 | ▼a 74030388 | |
020 | ▼a 0394319222 | |
040 | ▼d 211009 | |
049 | ▼l 472042486 ▼x A | |
050 | 0 0 | ▼a HB171.5 ▼b .K43 1975 |
082 | 0 0 | ▼a 339 ▼2 22 |
090 | ▼a 339 ▼b K27m2 | |
100 | 1 | ▼a Keiser, Norman Fred , ▼d 1930-. |
245 | 1 0 | ▼a Macroeconomics / ▼c Norman F. Keiser. |
250 | ▼a 2nd ed. | |
260 | ▼a New York : ▼b Random House , ▼c [1975]. | |
300 | ▼a xv, 524 p. : ▼b ill. ; ▼c 25 cm. | |
504 | ▼a Includes bibliographical references and index. | |
650 | 0 | ▼a Macroeconomics. |
Holdings Information
No. | Location | Call Number | Accession No. | Availability | Due Date | Make a Reservation | Service |
---|---|---|---|---|---|---|---|
No. 1 | Location Main Library/Education Reserves1/ | Call Number 339 K27m2 | Accession No. 472042486 | Availability Available | Due Date | Make a Reservation | Service |